Social Welfare
- Bypass navigation bar
- Organisation Structure
- Objectives
- Womens Welfare Development
- Child Welfare
- Supplementary Nutrition Programme
- Disability Sector
- Social Defence
- Publications
- The Right to Information
- Commissioner for Persons with Disabilities
Central Schemes
Contact Us:
Prevention of Trafficking of Women and Children 0364-2225266
| DWSO | contact numbers |
|---|---|
| East Khasi Hills : | 0364-2224409 |
| West Khasi Hills : | 953654/22280 |
| Ri bhoi : | 953638/232551 |
| East Garo Hills : | 953658/220351 |
| South Garo Hills : | 953639/222360 |
| Jaintia Hills : | 953652/220805 |
Non Government Organisations
| Name & Address of NGOs | Activity | Phone No | Funded by |
|---|---|---|---|
| Indian Council of Social Welfare Lower, Lachumiere |
Creche | (0364) - 2242185 | State Government |
| Jaintia Hills | Creche | State Government | |
| Pynthorbah Women’s Social Welfare Organisation, Pynthorbah | Creche | (0364) - 2591695 | State Government |
| St. Francis Orphanage Social Welfare Centre Mawkyndeng, Jaintia Hills |
Services for Children in need of care and protection | (03652) – 270286 | State Government |
| Roishlur Ashram C/o. Dominic High School, Mawkyndeng | |||
| St. Francis Xavier Orphanage Mawsynram - 793113, |
Services for Children in need of care and protection | (03637) – 262204 | State Government |
| St. John Bosco Girls Orphanage Cherrapunjee – 793111 |
Services for Children in need of care and protection | (03637) - 235685 | State Government |
| St. Mary’s Convent Orphanage Laitumkhrah, Shillong – 793003 |
Services for Children in need of care and protection | (0364) - 2223766 | State Government |
| St. Peter Orphanage, Pyndengrei Nongstoin – 793119 |
Services for Children in need of care and protection | (03654) - 222227 | State Government |
| Sister of Charity Mercy Home Demthring, Shillong |
Home for the Aged | (0364) - 2534600 | State Government |
| St. Xavier Society of Christ Jesus i/c Old Age Home, Tura |
Welfare activities for the Aged | (03651) | State Government |
| KRIPA Motinagar, Shillong | Counselling and De-addiction centre for drug. | (0364) - 2229276 | Ministry of Social Justice and Empowerment, GOI |
| Khasi Jaintia Assembly, I.G.P. Point, Shillong | Counselling and De-addiction centre for drug. | (0364) - 2225788 | Ministry of Social Justice and Empowerment, GOI |
| Centre for Integral Development, Don Bosco, Tura | Counselling centre for drug addicts, preventive and awareness programmes on drug abuse. | State Government | |
| NEIDAC Nongrimbah, Laitumkhrah |
Drug prevention programmes | (0364) - 2228241 | State Government |
| Meghalaya, Keatinge Road, Shillong, | Drug awareness programmes | State Government | |
| Society for the Welfare of Disabled St. Edmund’s Campus, Shillong – 3 |
School and Centre for the Hearing Impaired Children | (0364) - 2505881 | Ministry of Social Justice and Empowerment, GOI |
| Dwar Jingkyrmen, School in Need of Special Social Welfare, Stoney Land, Shillong | School for the disabled children. | (0364) - 2221226 | Ministry of Social Justice and Empowerment, GOI |
| Mary Rice, Centre for Special Social Welfare, St. Edmund’s Campus, Shillong – 3 | School for the mentally challenged. | (0364) - 2210630 | Ministry of Social Justice and Empowerment, GOI |
| Monfort Centre for Social Welfare Danakgre, West Garo Hills |
School for the disabled children. | Ministry of Social Justice and Empowerment, GOI | |
| Ferrando Speech and Hearing Centre Umniuh Khwan, Ri Bhoi District |
Special School for the Disabled | State Government | |
| Jyoti Sroat School for Blind, C/o. Bethany Society, Shillong Branch |
School for visually impaired | (0364) - 2222111 | State Government |
| Roilang, Vocational Training Centre for the Disabled, St. Edmund’s Campus, Laitumkhrah, Shillong | Vocational training for the disabled | (0364) - 2220265 | State Government |
| Impulse NGO Network Lower Lachumiere, Shillong |
Skills training for marginalised women, Research and issues on anti trafficking for women and children. | (0364) - 2500587 | State Government |
| C/o. Nirmala Red Hill Road, | Skills training for marginalised people | (0364) - 2222066 | State Government |
| WISE Social Service Centre C/o. St. Mary’s Convent, Laitumkhrah, Shillong |
Skills training for marginalised women | (0364) - 25004397 | State Government |
| Young Women Christian Association Bivar Road, Shillong |
Working Women Hostel | (0364) - 2225157 | State Government |
| Sister of Auxilium Convent, Nongthymmai |
Vocational training for women under NORAD Scheme. | (0364) - 253904 | Ministry of Women and Child Development, GOI - NORAD/STEP |
| St. Xavier Society of Christ Jesus West Garo Hills, Tura |
Vocational training for women under NORAD Scheme. | Ministry of Women and Child Development, GOI - NORAD/STEP | |
| Seng Kynjoh Shaphrang Ki Kynthei Kyndong Tuber, Jaintia Hills |
Vocational Training under NORAD | State Government | |
| FNA Out Reach for under Privilege Women and Children (OUWC) Golflink, Belfonte |
|||
| Okkapara Mahila Samity West Garo Hills, Tura |
|||
| Garobadha Women Society Tura, West Garo Hills |
|||
| Meghalaya Handloom & Weaver Handicraft Co-operative Federation (Meghaloom), Shillong |
Vocational Training for women under STEP. | State Government | |
| Rongjeng, East Garo Hills | Women and child care centre | State Government | |
| Lachumiere, Shillong | Women’s Issues | (0364) - 2220595 | State Government |
| P.O. Barengapara | Women’s welfare activities. | State Government | |
| Nongpoh, Ri Bhoi District | Women’s welfare activities. | (03638) - 232586 / 232422 / 232685 | State Government |
| North East Network (NEN) Springside, Nongthymmai, Shillong |
Women’s Issues | (0364) - 2520750 | State Government |
| Shillong | Women’s welfare activities. | State Government | |
| Kasturba Mahila Samity Tuber Kmai Shnong, Jaintia Hills |
Women and child care centre | State Government | |
| Tura | Women’s welfare activities. | State Government | |
| Balamagre, C/o. St. Xavier of Christ Jesus | Women’s welfare activities. | State Government | |
| Impulse NGO Network Lower Lachumiere, Shillong |
Childline Shillong – Supportive Agency | (0364) - 2500587 | Ministry of Social Justice and Empowerment, GOI |
| CHILDLINE Shillong C/o. Don Bosco Technical School |
Childline Shillong – Collaborative Agency | (0364) - 2223980 | Ministry of Social Justice and Empowerment, GOI |
| Assan Hindu Mission Lower Mawprem, Shillong – 793002 |
Services for Children in need of care and protection | (0364) - 2241966 | State Government |
| Tikrikilla – 794109 | Services for Children in need of care and protection | (03651) - 225241 | State Government |
| Mendal, East Garo Hills | Services for Children in need of care and protection | State Government | |
| Shillong – 793003, Meghalaya | Services for Children in need of care and protection | (0364) - 2223353 | State Government |
| Baghmara – 794102 | Services for Children in need of care and protection | State Government | |
| Rongjeng – 794110, | Services for Children in need of care and protection | State Government | |
| Laitkroh, P.O. Mawkdok | Child Welfare Centre | State Government | |
| Dadenggre | Services for Children in need of care and protection | State Government | |
| Marbisu | Services for Children in need of care and protection | (0364) - 2567222 | State Government |
| Tura, West Garo Hills | Services for Children in need of care and protection | State Government | |
| Laitlyngkot, P.O. Laitlyngkot | Services for Children in need of care and protection | (0364) - 263250 | State Government |
| Polo Hills, Shillong | Services for Children in need of care and protection | (0364) - 25913332 | State Government |
| Resubelpara – 794108 | Services for Children in need of care and protection | State Government | |
| P.O. Williamnagar – 794111 | Services for Children in need of care and protection | State Government | |
| Garobadha | Services for Children in need of care and protection | State Government | |
| Mawbri, Ri Bhoi | Services for Children in need of care and protection | (03638) - 268501/ 268502 | State Government |
| Garobadha | Services for Children in need of care and protection | State Government | |
| Selsella | Services for Children in need of care and protection | State Government | |
| Chokpot – 794005 | Services for Children in need of care and protection | State Government | |
| Umsning, Ri Bhoi District | Services for Children in need of care and protection | State Government | |
| C/o. Dominic High School, Mawkyndeng | Services for Children in need of care and protection | (03652) – 270276 | State Government |
| P.O. Cherra Bazar, East Khasi Hills | Hostels for Scheduled Tribe students, mobile dispensary, library, vocational training | (03637– 235242/ 235202/ 235492 | Ministry of Tribal Affairs, GOI |
| Lumsohra, Laitumkhrah, Shillong | Hostels for scheduled tribes, book grant | (0364) - 2537879 | Ministry of Tribal Affairs, GOI |
| Nongkrem P.O. Nongkrem | Vocational Training Centre in tribal areas | (0364- 2503742/ 2588595/ 2588508 | Ministry of Tribal Affairs, GOI |
| Garudachal, Vidyapeeth P.O. Belbari | Residential school for Tribal Students | Ministry of Tribal Affairs, GOI |
LIST OF NGO RECOMMENDED FOR RECEIVING GRANT IN AID DURING 2009-10 (PLAN AND NON PLAN)
CHILD WELFARE SECTOR
West Garo Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Integral Tribal Welfare Society, Ampati | Maintenance Children’s Home | Plan |
| 2 | Sacred Heart Girls Home | Maintenance of Girls Home | Plan |
| 3 | Assumption Girls Home Tikkrikilla | Maintenance of Girls Home | Plan |
| 4 | St. Xaviers Girls Home Purakhasia | Maintenance of Girls Home | Plan |
| 5 | St. Peters Mission Home (boys) Purakhasia | Maintenance of Girls Home | Plan |
| 6 | St. Peters Mission Home (boys) Purakhasia | Maintenance of Boys Home | Plan |
| 7 | St. Joseph Girls Home, Dalu | Maintenance of Girls Home | Plan |
| 8 | Sacred Heart Girls Home Rabhagre | Maintenance of Girls Home | Plan |
| 9 | Don Bosco Girls Home Rongkhon | Maintenance of Girls Home | Plan |
| 10 | Mazarello Mission Ganobadha | Maintenance of Girls Home | Plan |
| 11 | Mary Immaculate Girls Home, Dadenggre | Maintenance of Girls Home | Plan |
| 12 | Mary immaculate Children’s Home, Selsella | Maintenance of Girls Home | Plan |
| 13 | St. Mary’s Girls Home Aramile | Maintenance of Girls Home | Plan |
| 14 | St. Michael Mission Home, Rabhagre | Maintenance of Boys Home | Plan |
| 15 | Caps Social Service Society Assissi Mount Mronggre | Maintenance of Boys & Girls Home | Non Plan |
Bhoi District
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | St. Michael’s Welfare, Umsning | Maintenance of Girls Home | Plan |
| 2 | SFS, Girls Home Byrnihat | Maintenance of Girls Home | Plan |
| 3 | Donbosco Boy’s Hostel, Byrnihat | Maintenance of Boys Home | Plan |
| 4 | Lum Assisi of North East India Umsning Maiong | Maintenance of Boys Home | Plan |
| 5 | Armeniana Boy’s Hostel Society, Umkadhor, Pathar Khmah | Maintenance of Boys Home | Non Plan |
| 6 | Shantilang girls Hostel society Umkadhor | Maintenance of Girls Home | Non Plan |
| 7 | Mazzerello Orphanage Cum vocational Training Centre and Production Centre | Maintenance of Orphanage | Non Plan |
Jaintia Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | St. Mary Mazzerello’s Orphanage, Jowai | Maintenance of Orphanage | Plan |
| 2 | St. Claret Boy’s Orphanage, Mookasiang | Maintenance of Orphanage | Plan |
| 3 | Krist Syiem Society Welfare Centre, Mooralong | Maintenance of Orphanage | Plan |
| 4 | Lum Assisi Boys Home Khanduli | Maintenance of Children’s Home | Plan |
| 5 | Ka Syiem Jingsuk convent Amlarem | Maintenance of Children’s Home | Plan |
| 6 | St. Theresa Girls Orphanage, Mooralong, Jowai | Maintenance of Orphanage | Plan |
| 7 | North East India Mission Association, Sahsniang Branch Hq Mawchar | Maintenance of Orphanage | Plan |
| 8 | Ka Syiem Jingsuk Parish Amlarem | Maintenance of Children’s Home | Non Plan |
East Garo Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | St. Theresa’s Girls Home, Williamnagar | Maintenance of Children’s Home | Plan |
| 2 | St. Francis Mission Home, Bonegri Songsak | Maintenance of Children’s Home | Plan |
| 3 | St. Thomas Girls Home Bonegri, Songsak | Maintenance of Children’s Home | Plan |
| 4 | Providence Girls Home Chima Impel | Maintenance of Children’s Home | Plan |
| 5 | St. Xaview Hostel Chima Impel | Maintenance of Children’s Home | Plan |
| 6 | St. Thomas Mission Home, Mendepathar | Maintenance of Children’s Home | Plan |
| 7 | Holy Cross Home, Mendipathar | Maintenance of Children’s Home | Plan |
| 8 | St. Paul’s Mission Home, Mangsang | Maintenance of Children’s Home | Plan |
| 9 | St. Mary’s Girls Home, Mangsang | Maintenance of Children’s Home | Plan |
| 10 | Holy Family Girls Home, Rongjeng | Maintenance of Children’s Home | Plan |
| 11 | St. Thomas Girls Home, Resubelpara | Maintenance of Children’s Home | Plan |
| 12 | Ferrando Memorial Social Welfareal Social Welfare Society, Williamnagar | Maintenance of Children’s Home | Non Plan |
West Khasi Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | St. Mary’s Orphanage, Rangblang | Maintenance of Orphanage | Plan |
| 2 | Presentation Girls Orphanage Nonghyllam | Maintenance of Orphanage | Plan |
| 3 | Joplang Girls Orphanage, Shallang | Maintenance of Orphanage | Plan |
| 4 | St. Peter’s Boys Hostel, Pyndengrei | Maintenance of Boys Home | Plan |
| 5 | Holy Spirit Orphanage Songsak P.O Shallang | Maintenance of Orphanage | Non Plan |
| 6 | Nativity Girls Orphanage Mawkyrwat | Maintenance of Orphanage | Non Plan |
| 7 | St. John Bosco Orphanage Nongkhroh, Rambrai | Maintenance of Orphanage | Non Plan |
| 8 | St. John Bosco Orphanage Markasa | Maintenance of Orphanage | Non Plan |
South Garo Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Morning Star Girls Home Baghmara | Maintenance of Girls Home | Plan |
| 2 | St. Mary’s Girls Home Chokpot | Maintenance of Girls Home | Plan |
| 3 | All Saint’s Children Society Rongara | Maintenance of Children’s Home | Plan |
| 4 | St. Francis De Sales Girls Home | Maintenance of Girls Home | Plan |
| 5 | Holy Cross Girls Home Nonggalbibra | Maintenance of Girls Home | Plan |
| 6 | St. Francis Mission Home, Nonggalbibra | Maintenance of Children’s Home | Plan |
| 7 | St. John Boy’s Home, Siju | Maintenance of Boys Home | Plan |
| 8 | Santa Mariya Girls Home, Siju | Maintenance of Girls Home | Plan |
East Khasi Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | A.W. Thomas Girls Home Jaiaw (SELDA) KJP Assembly | Maintenance of Orphanage | Plan |
| 2 | Society of Franciscan Brothers of North East India, Mawlai | Maintenance of Orphanage | Plan |
| 3 | Catholic Church, Balat\ | Maintenance of Orphanage | Plan |
| 4 | St. Xavier’s Children’s Home, Mawsynram | Maintenance of Orphanage | Plan |
| 5 | Williang Lewis Boys Home Mawphlang, (SELDA) KJP Assembly | Maintenance of Orphanage | Non Plan |
| 6 | Pynthorbah Women’s Social Welfare Organisation, Pynthorbah | Maintenance of creche | Non Plan |
WOMEN WELFARE SECTOR
East Khasi Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Wise Social Service Centre, St. Mary’s convent Laitumkhrah | Maintenance of vocational training for poor destitute women | Plan |
| 3 | People’s Welfare Society C/o Nirmali Society, Red Hill Road, Laitumkhrah | Maintenance of tailoring & knitting for women | Plan |
| 4 | Laitkhroh Kasturba Gram Seva Kendra P.O. Mawkdok | Maintenance of weaving training for women | Plan |
| 5 | Community uplifment Association, Jaiaw Langsning | Maintenance of Vocational training for poor women | Plan |
| 6 | NAZ Women Welfare Society Barapathar, Shillong -2 | Maintenance of vocational training for poor women | Non Plan |
| 7 | Mary Help of Christian Bellefonte, Shillong | Maintenance of vocational training centre | Non Plan |
Tura
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Akimbri Women’s Club Top most upper Chandmary, Tura | Maintenance of training centre for women | Plan |
| 2 | Magupara Kasturba Gram Seva Chandabhui P.O., Dalu | Maintenance of women welfare | Plan |
| 3 | Okkapara Mahila Samity P.O. Okkapara | Maintenance of training centre | Non Plan |
Jaintia Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Presbyterian Women Social Welfare Organisation, Jowai | Maintenance of vocational training for women | Plan |
| 2 | Sein Kyntulang ki Kynthai Kyndong Tuber | Maintenance of vocational training for women | Plan |
| 3 | Tuber Kasturba Gram Seva Kendra, Tuber Kmaishnong | Maintenance of vocational training for women | Non Plan |
| 4 | Seng Kynthei Lum Khudung | Maintenance of vocational training for women | Non Plan |
Ri Bhoi
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Ka Seng Bhalang ki Longkmie Umtarlen, Mawlong | Vocational training for destitute & poor women | Non Plan |
West Khasi Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Greater Nongstoin Women Social Welfare Organisation | Non Plan |
East Garo Hills
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| 1 | Jambal Kasturba Gram Seva Kendra, Rongjeng | Maintenance of Vocational Training in weaving, tailoring & handicraft | Non Plan |
WELFARE OF AGED, INFIRM & DESTITUTE SECTOR
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| East Khasi Hills | |||
| 1 | Sister of Charity Mercy Home Demthring | Maintenance of old age home | Plan |
| West Garo Hills | |||
| 2 | St. Xavier Society of christ Jesus I/c Aged Infirm and Destitute | Maintenance of Day Care centre | Plan |
WELFARE OF HANDICAPPED SECTOR
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| Ri Bhoi District | |||
| 1 | Ferrando Speech and Hearing Centre Umnuih Khwan | Maintenance of Hostel & School for the speech & Hearing Impaired | Plan |
| East Khasi Hills | |||
| 2 | Roilang Vocational Training Centre | Maintenance of vocational training for the disabled | Plan |
| Jaintia Hills | |||
| 3 | Mihmyntdu Community Development, Jowai | To work for Welfare of disabled | Plan |
| West Khasi Hills | |||
| 4 | Lynti Jingkyrmen, Mawlangwir | To work for Welfare of disabled | Plan |
| 5 | Bethany Society, Mawkyrwat | To work for Welfare of disabled | Plan |
| 6 | Agency for sustainable Development Mairang | To work for Welfare of disabled | Plan |
ANTI DRUG CAMPAIGN/ PROGRAMME SECTOR
| Sl. No. | Name & Address of NGO’s |
Activities | Plan/ Non Plan |
|---|---|---|---|
| East Khasi Hills | |||
| 1 | Nabon Memorial Home Jingiaseng Kynthei Shillong Ri Lum Presbytery, Pynthorumkhrah | Awareness programme & De-addictions centre | Plan |
| 2 | Agency for sustainable Development initiatives Pynthorbah, Shillong | Awareness programme Drug | Plan |
| 3 | Kristy Youth Welfare Organisation Nongkrem | Awareness Programme or Drugs | Plan |
| Ri Bhoi District | |||
| 4 | Lynti Jam Welfare Development Organisation Pahamlapong | Awareness Programme on Drugs Alcohol etc | Plan |
| 5 | Ri Bhoi Area Welfare Association Umsning | Awareness programme or Drugs | Plan |
| East Garo Hills | |||
| 6 | Kusimkolgri Youth Association Williamnagar | Awareness programme or Drugs | Plan |
GRANT-IN-AID TO NON GOVERNMENTAL ORGANISATION FROM CENTRAL GOVERNMENT
| Sl. No. | Name & Address of NGO’s |
Activities |
|---|---|---|
| 1 | Ramkrishna Mission, Cherrapunjee | Maintenance of Residential School |
| 2 | Ramkrishna Mission, Laitumkhrah | Maintenance of computer Training and Library |
| 3 | Nongkrem Youth Development Association, Nongkrem | Maintenance of Vocational training |
| 4 | Dwar Jingkyrmen School in need of Special Social Welfare, Stoney Land, Laitumkhrah, Shillong | Maintenance of school for Mentally retarded |
| 5 | Bethany Society for the Welfare of Disabled, Laitumkhrah, Shillong | Maintenance of School for the Hearing impaired |
| 6 | Monfort Centre for Social Welfare, Tura | Special School for Disabled Persons |
| 7 | Roilang Vocational Training Centre, Laitumkhrah, Shillong | Maintenance of Vocational Training for Persons with Disabilities |
| 8 | ASHA Rehabilitation Centre, Happy Valley, Shillong | School/ Vocational Training Centre for persons with Disabilities |
CHILDREN IN NEED OF CARE AND PROTECTION
| East Khasi Hills | |
|---|---|
| St. Mary's Covent Orphanage, Laitumkhrah, Shillong | Maintenance of Orphanage |
| St. John Bosco Girls Orphanage, Cherranpunjee | Maintenance of Orphanage |
| St. Francis Xavier Orphanage, Mawsynram | Maintenance of Orphanage |
| Assam Hindu Mission Lower Mawprem | Maintenance of Orphanage |
| Don Bosco Technical School Shillong | Maintenance of Orphanage |
| RI BHOI | |
| Sister of Charity Epiphany Convent, Mawbri | Maintenance of Orphanage |
| Umsohlait Mawhati Welfare Centre, Umsning | Maintenance of Orphanage |
| JAINTIA HILLS | |
| St. Francis Orphanage School Welfare Centre, Mawkyndeng | Maintenance of Orphanage |
| Roishlur Ashram C/o Dominic High School Mawkyndeng | Maintenance of Orphanage |
| WEST KHASI HILLS | |
| St. Peter Orphanage, Pyndengrei, Nongstoin | Maintenance of Orphanage |
| EAST GARO HILLS | |
| Don Bosco Mission Home, Mendal | Maintenance of Orphanage |
| Holy Family Mission Home, Rongjeng | Maintenance of Orphanage |
| Sacred Heart Mission Home, Williamnagar | Maintenance of Orphanage |
| Resurrection Mission Home, Resubelpara | Maintenance of Orphanage |
| WEST GARO HILLS | |
| Sacred Heart Mission Home, Dalu | Maintenance of Orphanage |
| ST. Dominic Savio Mission Home, Barobadha | Maintenance of Orphanage |
| Little Flower Mission Home, Dadengiri | Maintenance of Orphanage |
| Mary Help of Christian Home, Tura | Maintenance of Orphanage |
| St. Joseph Mission Home, Selsella | Maintenance of Orphanage |
| Assumption Mission Home, Tikrikilla | Maintenance of Orphanage |
| SOUTH GARO HILLS | |
| St. Thomas Mission Home, Chokpot | Maintenance of Orphanage |
| Fatima Rani Mission Home, Baghmara | Maintenance of Orphanage |
OTHER PROMINENT NON GOVERNMENT ORGANISATION
| Sl. No. | Name & Address of NGO’s |
Activities |
|---|---|---|
| 1 | Bosco Reach Out, Shillong | Social and Economic Employments |
| 2 | North East Network, Shillong | Women Issues |
| 3 | Impulse Network, Shillong | Child Rights |
| 4 | Lympung Ki Seng Kynthei, Shillong | Women Welfare |
| 5 | Bakdil, Tura | Training and Capacity building on women empowerment |
| 6 | NEIDAC, Shillong | Drug Abuse Prevention Programme |
| 7 | Mary Rice Centre for Special Social Welfare, Shillong | School for mentally challenged |
| 8 | Indian Council of Child Welfare, Shillong | Child welfare |
| 9 | Indian Council of Social Welfare, Shillong | Creche |
